WYCC Golf Tournament standing
Published 5:02 pm Tuesday, June 4, 2019
WYCC Golf tournament flight scores
Championship Flight:
- Manning 74 73 — 147
- Snow 78 75 — 153
- Wynn 71 82 — 153
- Manning 86 89 — 175
- Bright 80 73 — 153
- Hux 73 80 — 153
- Mullen 79 77 — 156
- Keel 84 87 — 171
- Adams 76 77 — 153
First Flight:
- Harrell 80 83 — 163
- Boyer 89 82 — 171
- Hodges 81 76 — 157
- Holley 93 95 — 188
- Nooney 91 87 — 178
- Howard 79 84 — 163
- Lecompte 81 90 — 171
- Young 88 80 — 168
- Campbell 79 79 — 158
- Adams 74 83 — 157
- Mooring 77 76 — 153
Second Flight:
- Lovenberg 86 93 — 179
- Hodges 90 81 — 171
- Wood 83 85 — 168
- Adkins 91 91 — 182
- Warren 82 84 — 166
- Edwards 83 85 — 168
- Hopkins 90 —
- Guin 90 88 — 178
- Furr 91 85 — 176
- Ritter 83 79 — 162
- Dickens 88 95 — 183
- Shapiro 94 89 — 183
Third Flight:
- Angarole 89 93 — 182
- Ross 93 96 — 189
- Brandenburg 95 87 — 182
- Campbell 80 89 — 169
- O’Kane 107 —
- Harris 91 81 — 172
- Smith 93 84 — 177
- Williams 90 87 — 177
- Hodges 91 90 — 181
- Taylor 94 91 — 185
Fourth Flight:
- Nierderhauser 94 97 — 191
- Justice 109 106 — 215
- Ross 102 92 — 194
- Moore 89 97 — 186
- Campbell 85 86 — 171
- Tankard 90 96 — 186
- Hill 103 99 — 202
- Woolard 107 —
- Edwards 104 95 — 199
- Sherard 85 99 — 184
- McDowell 92 81 — 181
Fifth Flight:
- Scibetta 112 105 — 217
- Dickkson 107 107 — 214
- Nikitenko 102 106 — 208
- Cochran 115 —
- Elliot 104 97 — 201
- Jones 97 105 — 202
- Ware 105 115 — 220
- Guin 103 105 — 208
- Keech 126 123 — 249
- Tunsall 122 126 — 248
- Strickland 116 113 — 229
- Wiley 99 —
Sixth Flight:
- Bright 77 80 — 157
Gray Hodges 76 84 — 160
- Rodman 73 79 — 151
- Ohrn 76 81 — 157
- Tanner 80 82 — 162
- Wolfe 78 83 — 161
Rick Moore 84 78 — 162
Seventh Flight:
- Siegle 89 85 — 174
- Petska 88 84 — 172
- Woolard 86 76 — 162
- Tomlinson 89 91 — 180
- Kauffman 96 86 — 182
- Shoe 88 91 — 179
- Smith 87 94 — 181
Eighth Flight:
- Slagle 93 88 — 181
- Shroud 94 —
- Calfee 110 —
Poppagianopoulos 95 93 — 188
- Monk 106 101 — 207
- Burkett 94 97 — 191
Ninth Flight:
- McLean 73 72 — 145
- Schleifstein 75 82 — 157
- Turner 75 75 — 150
- Ross 83 79 — 162
- Hill 84 84 — 168
- Pickard 79 78 — 157
- Everette 86 77— 163
- Dale 83 84 — 167
- Westbrook 86 94 — 180
Tenth Flight:
- Blair 89 91 — 180
- Bass 92 83 — 175
- Fletcher 94 90 — 184
- Richter 87 92 — 179
- Patrin 84 87 — 171
- Gray 97 88 — 185
- Johnston 82 82 — 164
- Strader 86 87 — 173
- Mallon 98 97 — 195
- Hutchinson 86 82 — 168
- Hovanesian 95 99 — 194
- Cameron 89 92 — 181
Eleventh Flight:
- Keim 91 92 — 183
- Cooper 93 90 — 183
- Peede 90 90 — 180
- Peoples 95 —
- Hannemann 97 95 — 192
- Forbis 93 102 — 195
- Cooper 100 101 — 201
- Herman 108 —
- Nolley 102 —
- Peoples 109 —