Results of 32 Anchor Bowls

Published 5:41 pm Tuesday, October 5, 2021

Getting your Trinity Audio player ready...
Anchor Bowl Results
1989 Washington 30 Northside 0
1990 Northside 31 Washington 12
1991 Northside 30 Washington 14
1992 Northside 42 Washington 6
1993 Washington 18 Northside 6
1994 Washington 29 Northside 16
1995 Washington 17 Northside 14
1996 Washington 20 Northside 6
1997 Washington 53 Northside 0
1998 Washington 32 Northside 7
1999 Washington 20 Northside 6
2000 Northside 28 Washington 6
Washington leads 8-4
2001 Northside 47 Southside 25
2002 Southside 36 Northside 0
2003 Southside 22 Northside 17
2004 Southside 30 Northside 8
2005 Southside 46 Northside 19
2006 Southside 27 Northside 8
2007 Northside 32 Southside 7
2008 Southside 34 Northside 33 (OT)
2009 Northside 29 Southside 28
2010 Southside 40 Northside 14
2011 Southside 41 Northside 0
2012 Southside 36 Northside 12
2013 Northside 46 Southside 38
2014 Southside 36 Northside 7
2015 Southside 44 Northside 8
2016 Southside 22 Northside 6
2017 Northside 16 Southside 12
2018 Southside 23 Northside 16
2019 Northside 47 Southside 19
2020 Northside 44 Southside 14
Southside leads 13-7